000 | 00345nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180115s9999||||xx |||||||||||||| ||und|| | ||
082 | _a621.3 | ||
100 | _aANWALI M.L | ||
245 | 0 | _aELECTRICAL CALCULATIONS WITH WORKED EXAMPLES | |
250 | _a3 RD | ||
260 |
_aNEW DELHI _bNEW HEIGHTS _c1981 |
||
300 | _a255 | ||
650 | _aElectrical Engineering(A.C/D.C | ||
942 | _cGEN_BK | ||
999 |
_c9544 _d9544 |