000 | 00358nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180115s9999||||xx |||||||||||||| ||und|| | ||
082 | _a658.1552 | ||
100 | _aSINGIA;MANCHANDA;AGARWAL | ||
245 | 0 | _aMECHANCIAL ESTIMATING AND COSTING | |
250 | _aSecond | ||
260 |
_aLUDHIANA _bKATSON PUBLICATION _c1980 |
||
300 | _a134+96 | ||
650 | _aCost Analysis and control | ||
942 | _cGEN_BK | ||
999 |
_c9437 _d9437 |