000 | 00359nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180115s9999||||xx |||||||||||||| ||und|| | ||
082 | _a620.112 | ||
100 | _aPUNMIA B.C | ||
245 | 0 | _aSTRENGTH OF MATERIALS AND MECHANICS OF STRUCTURES-2 | |
250 | _aFifth | ||
260 |
_aDELHI _bSTRANDARD _c1978 |
||
300 | _a879 | ||
490 | _vII | ||
650 | _aStrength of Material | ||
942 | _cGEN_BK | ||
999 |
_c8579 _d8579 |