000 | 00414nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131516355 | ||
082 | _a621.3191 | ||
100 | _aGLOVER DUNCAN J;SARMA MULUKUTLA S;OVERBYE THOMAS J | ||
245 | 0 |
_aPOWER SYSTEM _bANALYSIS AND DESIGN |
|
250 | _a5TH | ||
260 |
_aNEW DELHI _bCENAGE LEARNING _c2017 |
||
300 | _a827 | ||
650 | _a"Electrical Power,system,analysis" | ||
942 | _cGEN_BK | ||
999 |
_c8124 _d8124 |