000 | 00396nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a1234567179679 | ||
082 | _a153.94 | ||
100 | _aMAYANK KUMAR;PRAKASH PIYUSH | ||
245 | 0 | _aLUCENTS QUANTITATIVE APTITUDE FOR CAT/XAT | |
250 | _a1ST | ||
260 |
_aPATNA _bLUCENT PUBLICATION _c2013 |
||
300 | _a302 | ||
650 | _a"Intelligence and Aptitudes,Tests" | ||
942 | _cGEN_BK | ||
999 |
_c8031 _d8031 |