000 | 00383nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780070669253 | ||
082 | _a519.2 | ||
100 | _aVEERARAJAN V | ||
245 | 0 | _a"PROBABILITY,STATISTICS AND RANDOM PROCESSES" | |
250 | _a3RD | ||
260 |
_aNEW DELHI _bELSEVIER ACADEMIC PRESS _c2009 |
||
300 | _a544 | ||
650 | _a"Probability,Simulation" | ||
942 | _cGEN_BK | ||
999 |
_c8007 _d8007 |