000 | 00366nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780070151390 | ||
082 | _a621.3822 | ||
100 | _aKANI NAGOOR A | ||
245 | 0 | _aSIGNALS AND SYSTEMS | |
260 |
_aNEW DELHI _bM.G.H PUBLISHER-1 _c2015 |
||
300 | _a11.22+I-7 | ||
650 | _aSignal Processing-Signals systems-System analysis | ||
942 | _cGEN_BK | ||
999 |
_c7748 _d7748 |