000 | 00394nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789325956209 | ||
082 | _a657.42 | ||
100 | _aARORA M.N | ||
245 | 0 | _aTEXT BOOK OF COST AND MANAGEMENT ACCOUNTING | |
250 | _a10TH | ||
260 |
_aNOIDA _bVIKAS PUBLICATION _c2013 |
||
300 | _a22.27+I-8 | ||
650 | _aSpecific fields in accounting-Cost Account | ||
942 | _cGEN_BK | ||
999 |
_c7734 _d7734 |