000 | 00388nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789383506262 | ||
082 | _a530 | ||
100 | _aSANGUINE TECHNICAL PUBLISHERS | ||
245 | 0 | _aHARBINGER SOLVED QUESTION PAPERS 1 AND 2 SEMISTER PHYSICS CYCLE-2014-2015 | |
260 |
_aBANGALORE _bSANGUINE TECHNICAL PUB _c2014 |
||
300 | _a419 | ||
650 | _aPhysics | ||
942 | _cGEN_BK | ||
999 |
_c7595 _d7595 |