000 | 00389nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788189904807 | ||
082 | _a660.284 2 | ||
100 | _aSAICHANDRA P.L.V.N;BARKADE SHRIKANT S;GUJAR JOTIRAM G | ||
245 | 0 | _aTRANSPORT PHENOMENA | |
250 | _a1ST | ||
260 |
_aNAGPUR _bDENETT AND COMPANY _c2011 |
||
300 | _a383 | ||
650 | _aTransport Phenomena | ||
942 | _cGEN_BK | ||
999 |
_c7502 _d7502 |