000 | 00406nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789398560253 | ||
082 | _a153.94 | ||
100 | _aHARBINGERS | ||
245 | 0 | _aHARBINGERS SOLVED QUESTION PAPERS VTU CHEMISTRY CYCLE-1ST AND 2ND SEMESTER-2013 | |
260 |
_aBANGALORE _bSANGUINE TECHNICAL PUB _c2014 |
||
300 | _aQ-40 | ||
650 | _a"Intelligence and Aptitudes,Tests" | ||
942 | _cGEN_BK | ||
999 |
_c7432 _d7432 |