000 | 00417nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789380853673 | ||
082 | _a621.3822 | ||
100 | _aWEEKS MICHAEL | ||
245 | 0 |
_aDIGITAL SIGNAL PROCESSING _bUSING MATLAB AND WAVELETS |
|
250 | _a2ND | ||
260 |
_aBURLINGTON _bJohn and Barleft Pub _c2013 |
||
300 | _a492 | ||
650 | _aSignal Processing-Signals systems-System analysis | ||
942 | _cGEN_BK | ||
999 |
_c7419 _d7419 |