000 | 00397nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788132203957 | ||
082 | _a621.3822 | ||
100 | _aYANG WON Y;CHANG TAE G;SONG IK H;HEO J;JEON WON G | ||
245 | 0 | _aSIGNALS AND SYSTEMS WITH MATLAB | |
260 |
_aNEWYARK _bSPRINGER _c2009 |
||
300 | _a474 | ||
650 | _aSignal Processing-Signals systems-System analysis | ||
942 | _cGEN_BK | ||
999 |
_c7360 _d7360 |