000 | 00390nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788177227390 | ||
082 | _a657.42 | ||
100 | _aGUPTA VIKAS | ||
245 | 0 |
_aCOMDEX COMPUTER AND FINANICAL ACCOUNTING WITH TALLY 9.0 _bCOURSE KIT |
|
260 |
_aNEW DELHI _bDREAM TECH _c2012 |
||
300 | _a768 | ||
650 | _aSpecific fields in accounting-Cost Account | ||
942 | _cGEN_BK | ||
999 |
_c7036 _d7036 |