000 | 00362nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9789350517697 | ||
082 | _a519.5 | ||
100 | _aGUPTA S.C | ||
245 | 0 | _aFUNDAMENTALS OF STATISTICS | |
260 |
_aMUMBAI _bHIMALAYA PUBLICATION _c2012 |
||
300 | _a27.31+I-6 | ||
650 | _aStatistical Mathematics-(Business Statistics) | ||
942 | _cGEN_BK | ||
999 |
_c7008 _d7008 |