000 | 00366nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131509784 | ||
082 | _a338.5 | ||
100 | _aHIRSCHEY MARK | ||
245 | 0 |
_aMANAGERIAL ECONOMICS _bINTEGRATICE APPROACH |
|
260 |
_aNEW DELHI _bCENAGE LEARNING _c2011 |
||
300 | _a726 | ||
650 | _a"Managerial Economics,Microeconomics" | ||
942 | _cGEN_BK | ||
999 |
_c6990 _d6990 |