000 | 00428nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131517055 | ||
082 | _a519.5 | ||
100 | _aANDERSON DAVID R;SWEENEY DENNIS J;WILLIAM THOMOS A | ||
245 | 0 | _aSTATISTICS FOR BUSINESS AND ECONOMICS | |
250 | _a11th | ||
260 |
_aNEW DELHI _bCENAGE LEARNING _c2012 |
||
300 | _a1018 | ||
650 | _aStatistical Mathematics-(Business Statistics) | ||
942 | _cGEN_BK | ||
999 |
_c6989 _d6989 |