000 | 00439nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788181476197 | ||
082 | _a4.2 | ||
100 | _aFORTIER PAUL J;MICHEL HOWARD E | ||
245 | 0 |
_aCOMPUTER SYSTEMS _bPERFORMANCE EVALUATION AND PREDICTION |
|
260 |
_aBURLINGTON _bELSEVIER ACADEMIC PRESS _c2003 |
||
300 | _a525 | ||
650 | _a"System analysis & design, computer architecture, performance evaluation" | ||
942 | _cGEN_BK | ||
999 |
_c6956 _d6956 |