000 | 00376nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780415465700 | ||
082 | _a551.6 | ||
100 | _aBARRY ROGER G;CHORLEY RICHARD J | ||
245 | 0 | _aATMOSPHERE WEATHER AND CLIMATE | |
250 | _a9TH | ||
260 |
_aLONDON _bTAYLOR AND FRANCIS _c1968 |
||
300 | _a516 | ||
650 | _aClimatology & weather | ||
942 | _cGEN_BK | ||
999 |
_c6599 _d6599 |