000 | 00417nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788120340794 | ||
082 | _a621.3191 | ||
100 | _aINDULKAR C.S;KOTHARI D.P;RAMALINGAM K | ||
245 | 0 |
_aPOWER SYSTEM TRANSIENTS _bA STATISTICAL APPROACH |
|
250 | _a2ND | ||
260 |
_aNEW DELHI _bP.H.I PUBLISHER-1 _c2010 |
||
300 | _a283 | ||
650 | _a"Electrical Power,system,analysis" | ||
942 | _cGEN_BK | ||
999 |
_c6382 _d6382 |