000 | 00398nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788120339941 | ||
082 | _a333.79 | ||
100 | _aABBASI TASNEEM;ABBASI S.A | ||
245 | 0 | _aRENEWABLE ENERGY RESOURCES THEIR IMPACT ON GLOBAL WARMING AND POLLUTION | |
260 |
_aNEW DELHI _bP.H.I PUBLISHER-1 _c2005 |
||
300 | _a327 | ||
650 | _aRenewable Energy Resource | ||
942 | _cGEN_BK | ||
999 |
_c6378 _d6378 |