000 | 00344nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788126510832 | ||
082 | _a332.042 | ||
100 | _aDESAI MIHIR A | ||
245 | 0 |
_aINTERNATIONAL FINANCE _bCASE BOOK |
|
260 |
_aNEW DELHI _bJOHN WILEY & SONS _c2006 |
||
300 | _a494 | ||
650 | _aInternational Finance | ||
942 | _cGEN_BK | ||
999 |
_c6352 _d6352 |