000 | 00390nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131503300 | ||
082 | _a368 | ||
100 | _aTRIESCHMANN JAMES S;HOYT ROBERT E;SOMMER DAVID W | ||
245 | 0 | _aRISK MANAGEMENT AND INSURENCE | |
250 | _a12TH | ||
260 |
_aAUSTRALIA _bCENAGE LEARNING _c2005 |
||
300 | _a512+I-12 | ||
650 | _aRisk Management | ||
942 | _cGEN_BK | ||
999 |
_c6348 _d6348 |