000 | 00396nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788175156067 | ||
082 | _a378.1664 | ||
100 | _aGREEN SHARON WEINER;WOLF IRA K | ||
245 | 0 |
_aBARRONS GRE _bGRADUATE RECORD EXAMINATION |
|
250 | _a18TH | ||
260 |
_aNEW DELHI _bGALAGOTIA PUBLISHERS _c2009 |
||
300 | _a591 | ||
650 | _aQuantative Aptitude-GRE | ||
942 | _cGEN_BK | ||
999 |
_c6251 _d6251 |