000 | 00419nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-7446-206-6 | ||
082 | _a658.312 | ||
100 | _aRAO T.V;RAO RAJU | ||
245 | 0 | _a360 DEGREE FEEDBACK AND PERFORMANCE MANAGEMENT SYSTEM-1 | |
250 | _a2ND | ||
260 |
_aNEW DELHI _bExcel Books _c2008 |
||
300 | _a305 | ||
490 | _vI | ||
650 | _a"Performance Rating,condition of work" | ||
942 | _cGEN_BK | ||
999 |
_c6122 _d6122 |