000 | 00408nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-8131502884 | ||
082 | _a519.5 | ||
100 | _aANDERSON DAVID R;SWEENY DENNIS J;WILLIAMS THOMAS A | ||
245 | 0 | _aSTATISTICS FOR BUSINESS AND ECONOMICS | |
260 |
_aNEW DELHI _bCENAGE LEARNING _c2001 |
||
300 | _a1023 | ||
650 | _aStatistical Mathematics-(Business Statistics) | ||
942 | _cGEN_BK | ||
999 |
_c5844 _d5844 |