000 | 00382nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a81-83184170 | ||
082 | _a519.5 | ||
100 | _aGUPTA S.C | ||
245 | 0 | _aFUNDAMENTAL OF STATISTICS | |
250 | _a6TH | ||
260 |
_aNEW DELHI _bHIMALAYA PUBLICATION _c2009 |
||
300 | _a25.52+I-6 | ||
650 | _aStatistical Mathematics-(Business Statistics) | ||
942 | _cGEN_BK | ||
999 |
_c5783 _d5783 |