000 | 00365nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-8180546297 | ||
082 | _a519.5 | ||
100 | _aGUPTA S.P | ||
245 | 0 | _aSTASTISTICAL METHODS | |
250 | _a37TH | ||
260 |
_aNEW DELHI _bSULTAN CHAND AND SONS _c2008 |
||
300 | _a1468 | ||
650 | _aStastical Quality managemnt & TQM | ||
942 | _cGEN_BK | ||
999 |
_c5778 _d5778 |