000 | 00384nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-8131503089 | ||
082 | _a658.4035 | ||
100 | _aANDERSON DAVID R;SWEENY DENNIS J;WILLIAMS THOMAS J | ||
245 | 0 | _aQUANTITATIVE METHODS FOR BUSINESS | |
260 |
_aNEW DELHI _bCENAGE LEARNING _c2006 |
||
300 | _a822 | ||
650 | _aQuantitative Techniques | ||
942 | _cGEN_BK | ||
999 |
_c5752 _d5752 |