000 | 00405nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780070620162 | ||
082 | _a519.5 | ||
100 | _aACZEL AMIR D;SOUNDERPANDIAN JAYAVEL | ||
245 | 0 | _aCOMPLEETE BUSINESS STATISTICS | |
250 | _a6TH | ||
260 |
_aNEW DELHI _bT.M.H PUBLISHER-1 _c2007 |
||
300 | _a820 | ||
650 | _aStatistical Mathematics-(Business Statistics) | ||
942 | _cGEN_BK | ||
999 |
_c5693 _d5693 |