000 | 00396nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-0070615922 | ||
082 | _a657.3 | ||
100 | _aWILD JOHN J;SUBRAMANYAM K.R;HALSEY ROBERT F | ||
245 | 0 | _aFINANCIAL STATEMENT ANALYSIS | |
260 |
_aNEW DELHI _bT.M.H PUBLISHER-1 _c2009 |
||
300 | _a657+QR20 | ||
650 | _aIndian Financial System-reporting-Statement | ||
942 | _cGEN_BK | ||
999 |
_c5674 _d5674 |