000 | 00408nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-8126511167 | ||
082 | _a6.4 | ||
100 | _aDUDA RICHARD O;HART PETER E;STORK DAVID G | ||
245 | 0 | _aPATTERN CLASSIFICATION | |
250 | _a2ND | ||
260 |
_aNEW DELHI _bJOHN WILEY & SONS _c2006 |
||
300 | _a654 | ||
650 | _aPattern recognition systems.- Statistical decision | ||
942 | _cGEN_BK | ||
999 |
_c5469 _d5469 |