000 | 00358nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a8180619346 | ||
082 | _a617.03 | ||
100 | _aOSULLIVAN SUSAN B;SCHIMITZ THOMAS J | ||
245 | 0 | _aPHYSICAL REHABILITATION | |
250 | _a5TH | ||
260 |
_aPHILDELPHIA _bJaypee _c2007 |
||
300 | _a1383 | ||
650 | _aRehabilitation | ||
942 | _cGEN_BK | ||
999 |
_c5445 _d5445 |