000 | 00354nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788121924986 | ||
082 | _a378.1664 | ||
100 | _aAGGARWAL R.S | ||
245 | 0 | _aQUANTITATIVE APTITUDE | |
250 | _aFirst | ||
260 |
_aNEW DELHI _bS.CHAND & CO-1 _c1989 |
||
300 | _a726 | ||
650 | _aQuantative Aptitude-GRE | ||
942 | _cGEN_BK | ||
999 |
_c5133 _d5133 |