000 | 00388nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-0074639399 | ||
082 | _a378.1664 | ||
100 | _aTHORPE EDGAR | ||
245 | 0 | _aCOURSE IN MENTAL ABILITY AND QUANTITATIVE APTITUDE | |
250 | _aSecond | ||
260 |
_aNEW DELHI _bT.M.H PUBLISHER-1 _c2007 |
||
300 | _a435 | ||
650 | _aQuantative Aptitude-GRE | ||
942 | _cGEN_BK | ||
999 |
_c4998 _d4998 |