000 | 00401nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780471035442 | ||
082 | _a660.281 | ||
100 | _aBJORN LYDERSEN K;ELIA NANCY A;NELSON KIM L | ||
245 | 0 | _aBIOPROCESS ENGINEERING SYSTEMS EQUIPMENTS AND FACILITIES | |
260 |
_aNEWYARK _bJOHN WILEY & SONS _c1994 |
||
300 | _a805 | ||
650 | _aChemical Process Principles | ||
942 | _cGEN_BK | ||
999 |
_c4925 _d4925 |