000 | 00358nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9780471413899 | ||
082 | _a658.23 | ||
100 | _aTOMPKINS JAMES A;WHITE JOHN A | ||
245 | 0 | _aFACILITIES PLANNING | |
250 | _aThird | ||
260 |
_aSINGAPUR _bJOHN WILEY & SONS _c2004 |
||
300 | _a750 | ||
650 | _aPlant Layout | ||
942 | _cGEN_BK | ||
999 |
_c4750 _d4750 |