000 | 00363nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9781405138024 | ||
082 | _a572.80285 | ||
100 | _aHIGGS PAUL G;ATTWOOD TERESA K | ||
245 | 0 | _aBIOINFORMATICS AND MOLECULAR EVOLUTION | |
260 |
_aAUSTRALLIA _bBLACK WELL SCIENCE _c2005 |
||
300 | _a365 | ||
650 | _aBioinformatics | ||
942 | _cGEN_BK | ||
999 |
_c4732 _d4732 |