000 | 00387nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-0521629713 | ||
082 | _a572.8 633 | ||
100 | _aDURBIN RICHARD;EDDY SEAN R;KROGH ANDERS;MITCHISON GRAEME | ||
245 | 0 | _aBIOLOGICAL SEQUENCE ANALYSIS | |
260 |
_aU.K _bCAMBRIDGE _c2003 |
||
300 | _a356 | ||
650 | _aBioinformatics & Biological sequence | ||
942 | _cGEN_BK | ||
999 |
_c4476 _d4476 |