000 | 00379nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-1292061221 | ||
082 | _a629.8 | ||
100 | _aTROY NAGLE H;CHARLES PHILIPS L | ||
245 | 0 | _aDIGITAL CONTROL ANALYSIS AND DESIGN | |
250 | _aThird | ||
260 |
_aNEWYARK _bPRENTICE HALL-1 _c1997 |
||
300 | _a685 | ||
650 | _aControl Engineering | ||
942 | _cGEN_BK | ||
999 |
_c3902 _d3902 |