000 | 00356nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a1234567145466 | ||
082 | _a620.112 | ||
100 | _aMONGALGI C.S;HARWALKAR A.B | ||
245 | 0 | _aSTRENGTH OF MATERIAL | |
250 | _aFirst | ||
260 |
_aGULBARGA _bVishnoi _c1999 |
||
300 | _a8.6 | ||
650 | _aStrength of Material | ||
942 | _cGEN_BK | ||
999 |
_c3860 _d3860 |