000 | 00412nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a981-243-869-6 | ||
082 | _a681.754 | ||
100 | _aSKOOG DOUGLAS A;HOLLER JAMES F;NIEMAN TIMOTHY | ||
245 | 0 | _aPRINCIPLES OF INSTRUMENTAL ANALYSIS | |
250 | _aFourth | ||
260 |
_aORLAND(FLORIDA) _bH.B.C.P _c1992 |
||
300 | _a700 I-21 | ||
650 | _aChemical Instrumental Analysis | ||
942 | _cGEN_BK | ||
999 |
_c3439 _d3439 |