000 | 00359nam a2200133Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-1906574772 | ||
082 | _a621.3191 | ||
100 | _aPADIYAR K.R | ||
245 | 0 | _aHVDC POWER TRANSMISSION SYSTEMS | |
260 |
_aNEW DELHI _bWILLEY EASTERN LTD-1 _c1993 |
||
300 | _a289 | ||
650 | _a"Electrical Power,system,analysis" | ||
942 | _cGEN_BK | ||
999 |
_c3271 _d3271 |