000 | 00439nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a 978-0471815556 | ||
082 | _a621.38043 | ||
100 | _aSAM SHANMUGAN K;BREIPHOL ARTHUR M | ||
245 | 0 |
_aRANDOM SIGNALS _bDETECTION ESTIMATION AND DATA ANALYSIS |
|
250 | _aFirst | ||
260 |
_aNEW YORK _bM.G.H PUBLISHER-1 _c1988 |
||
300 | _a664 | ||
650 | _aSignal processing-Mathematic-Discrete-time system | ||
942 | _cGEN_BK | ||
999 |
_c2966 _d2966 |