000 | 00363nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-0210268643 | ||
082 | _a621.31042 | ||
100 | _aRAO BUS | ||
245 | 0 | _aOPERATION AND MAINTENANCE OF ELECTRICAL EQUIPMENT | |
250 | _aFirst | ||
260 |
_aBOMBAY _bM.P&P _c1984 |
||
300 | _a360 | ||
650 | _aElectric Machineary | ||
942 | _cGEN_BK | ||
999 |
_c2374 _d2374 |