000 | 00355nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-0764170409 | ||
082 | _a153.94 | ||
100 | _aBARRONS | ||
245 | 0 | _aGRADUATE RECORD EXAMINATION | |
250 | _aFifth | ||
260 |
_aLONDON _bBARRONS _c1981 |
||
300 | _a601 | ||
650 | _a"Intelligence and Aptitudes,Tests" | ||
942 | _cGEN_BK | ||
999 |
_c2034 _d2034 |