000 | 00377nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a1234567146310 | ||
082 | _a621.31042 | ||
100 | _aGUPTA P.V;SATNAM P.S | ||
245 | 0 | _aSUBSTATION DESIGN AND EQUIPMENT | |
250 | _aSecond | ||
260 |
_aNEW DELHI _bDHANAPAT RAI & SONS-1 _c1979 |
||
300 | _a300 | ||
650 | _aElectric Machineary | ||
942 | _cGEN_BK | ||
999 |
_c1926 _d1926 |