000 | 00385nam a2200145Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-0071142489 | ||
082 | _a658.568 | ||
100 | _aLEAVENWORTH R.S;GRANT E.L | ||
245 | 0 | _aSTATISTICAL QUALITY CONTROL | |
250 | _aFifth | ||
260 |
_aAUCKLAND _bM.G.H PUBLISHER-1 _c1971 |
||
300 | _a684 | ||
650 | _aStastical Quality managemnt & TQM | ||
942 | _cGEN_BK | ||
999 |
_c1843 _d1843 |