000 | 00385nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a978-8131806661 | ||
082 | _a624.18341 | ||
100 | _aPUNMIA B.C | ||
245 | 0 | _aREINFORCED CONCRETE STRUCTURES-2 | |
250 | _aFirst | ||
260 |
_aNEW DELHI _bSTANDARD PUBLISHERS _c1980 |
||
300 | _a849 | ||
490 | _vII | ||
650 | _aReinforced Concrete | ||
942 | _cGEN_BK | ||
999 |
_c1632 _d1632 |