000 | 00384nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 180112s9999||||xx |||||||||||||| ||und|| | ||
020 | _a9788131805978 | ||
082 | _a624.18341 | ||
100 | _aPUNMIA B.C | ||
245 | 0 | _aREINFORCED CONCRETE STRUCTURES-1 | |
250 | _aSecond | ||
260 |
_aNEW DELHI _bSTANDARD PUBLISHERS _c1981 |
||
300 | _a956 | ||
490 | _vI | ||
650 | _aReinforced Concrete | ||
942 | _cGEN_BK | ||
999 |
_c1631 _d1631 |